| Activité | Cyclisme |
|---|---|
| Amortisseur Arrière | RockShox Deluxe Select DebonAir, 165x45mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Bidex Code | 121020 |
| Cadre | SCREE 6061 Alloy Stealth Evo, Updated Zero Suspension System, 130mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Catégorie VTT | tout suspendus |
| Catégorie principale | Hardgoods |
| Chaine | Sram 70 T-Type, 12s Flattop, PowerLock |
| Dérailleur arrière | Sram 70 Eagle, T-Type, 12s |
| FEDAS Code | 160027 |
| Fourche | RockShox Psylo Silver 29, 150mm, Motion control damper, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Frein arrière | Sram DB6, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Frein avant | Sram DB6, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| GTIN/EAN : | 8435803007284 |
| Groupe principal de marchandises | Vélos électriques |
| Guidon | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Jantes | WTB Sportterra Tough,6061 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Jeu de Direction | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Kreditorenartikelnummer | 010.26261 |
| Levier de Frein | Sram DB6, tool reach adjust, lever pivot bushings |
| Leviers de Vitesse | Sram Trigger 70, 12s, T-Type Actuation |
| Marque | Mondraker |
| Masternummer | 7002605005 |
| Matérial du cadre | Aluminium |
| Modèle | Scree |
| Moteur | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
|---|---|
| Moyeu Arrière | WTB Frequenzy Sport Boost 12x148mm, fully machined aluminum, IS 6 bolts, HG freehub |
| Moyeu Avant | WTB Frequenzy Sport Boost 15x110mm, fully machined aluminum, IS 6 bolts |
| Nom du tableau des tailles | gt_mondraker |
| Pays d'origine | ES |
| Pile | Bosch Powertube 800Wh |
| Plateaux | Sram Eagle 34T T-Type, direct mount, steel, CL55 |
| Pneu arrière | Maxxis Dissector 29x2.6, tubeless ready, tubeless ready, 3C MaxxTerra compoundm EXO+ protection, 60TPI, folding bead |
| Pneu avant | Maxxis Dissector 29x2.6, tubeless ready, tubeless ready, 3C MaxxTerra compoundm EXO+ protection, 60TPI, folding bead |
| Poids | 25.80 kg |
| Poignées | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Potence | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Pédalier | E.13 Helix Core E*Spec Plus, All sizes: 160mm |
| Rayons | WTB Straight gauge spokes & black brass locking nipples |
| Réglages l'amortisseur | C37 compression, R85 rebound, 4 Tokens |
| Selle | Ergon SMC10 Gel |
| Sous-groupe de marchandise | VTT électriques |
| Sport | E-Bike |
| Taille | XL |
| Tige de Selle | X-Fusion Manic diameter 31.6mm,1X Remote lever, S size: 361x125mm, M size: 425x150mm, ML size: 469x170mm, L size: 521x190mm, XL size: 531x200 |
| Type de produit | VTT électriques |
| Unité de vente | pièce |
| Vorbau | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| écran | Kiox 400 / Bosch Mini Remote |
Mondraker SCREE S
5 799.00 CHF Prix original
5 219.10 CHFPrix promotionnel
