| Amortisseur Arrière | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
|---|---|
| Bidex Code | |
| Cadre | Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Cassette | Shimano XT M8100 10-51T Hyperglide+, 12s |
| Catégorie principale | Hardgoods |
| Chaine | Shimano XT M8100, 12s |
| Dérailleur arrière | Shimano XT M8100, SGS, Shadow+ |
| Entraînement | New Bosch Performance Line CX Cruise (25Km/h) GEN4 SMART SYSTEM (BDU384Y) |
| FEDAS Code | 160027 |
| Fourche | Fox 38 29 Float FIT GRIP Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
| Freins | Shimano XT M8120, 4 piston caliper, MT800 ICE-Tech 203mm CenterLock rotor, resin pads with fin |
| GTIN/EAN : | 8435392893046 |
| Groupe principal de marchandises | Vélos électriques |
| Guidon | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Jantes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Jeu de Direction | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Kreditorenartikelnummer | 010.25344 |
| Leviers de Vitesse | Shimano XT M8100, Rapid Fire Plus, 12s |
| Marque | Mondraker |
| Masternummer | 7002501850 |
|---|---|
| Matérial du cadre | Carbone |
| Modèle | Crafty |
| Moyeu Arrière | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, MS freehub |
| Moyeu Avant | Mavic, Boost 15x110mm, IS 6 bolts |
| Pays d'origine | ES |
| Pile | Bosch Powertube 800Wh |
| Pneus | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead / Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Poids (kg) | 23.9 |
| Poignées | Onoff Forest, CNC lock-on, 135mm |
| Potence | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Pédalier | Race Face Aeffect-R ebike, 160mm |
| Selle | Ergon SM-10 |
| Sous-groupe de marchandise | VTT électriques |
| Sport | E-Bike |
| Taille | M-M/L- S S/A |
| Tige de Selle | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Unité de vente | pièce |
Mondraker Crafty Carbon R
CHF7'599.00 Prix original
CHF6'079.20Prix promotionnel


