| Activité | Cyclisme |
|---|---|
| Amortisseur Arrière | RockShox Deluxe Select R DebonAir, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Bidex Code | 121020 |
| Cadre | Chaser 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers, shock mudguard |
| Cassette | Sram PG-1210, 11-50T, 12s |
| Catégorie principale | Hardgoods |
| Chaine | Sram SX Eagle, 12s, Powerlock |
| Dérailleur arrière | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Entraînement | Bosch Performance Line CX (25Km/h) GEN4 BS3/ Intuvia 50 / V2 Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| FEDAS Code | 160074 |
| Fourche | RockShox 35 Silver TK 29, 160 mm, TurnKey, Solo Air, pivot conique, axe Boost 15 x 110 mm, plongeurs en acier 35 mm, déport 44 mm. Réglages : ajustement de la compression à basse vitesse avec blocage, rebond, précontrainte pneumatique |
| Freins | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| GTIN/EAN : | 8435392879231 |
| Groupe principal de marchandises | Vélos électriques |
| Guidon | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9° backsweep, 5° upsweep,31.8mm barbore |
| Jantes | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Jeu de Direction | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45°x45°,bottom 51.9x40x8x45°x45° |
| Kreditorenartikelnummer | 010.24335 |
| Leviers de Vitesse | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Marque | Mondraker |
| Masternummer | 7002301590 |
|---|---|
| Matérial du cadre | Aluminium |
| Modèle | Chaser |
| Moyeu Arrière | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Moyeu Avant | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Pays d'origine | ES |
| Pile | Bosch Powertube 625Wh |
| Pneus | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Poids (kg) | 25.2 |
| Poignées | Onoff Twin, 1lock-on, 135mm |
| Potence | Onoff Sulfur FG 30mm 0°, 6061 forged alloy, 31.8mm barbore |
| Pédales | - |
| Pédalier | Race Face Aeffect ebike, 165mm |
| Selle | MDK ebike black |
| Sous-groupe de marchandise | VTT électriques |
| Sport | E-Bike |
| Taille | L + M STOCK S - S/A XL S/A |
| Taille de roue | 29 |
| Tige de Selle | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size:498x140-170mm, XL size: 498x140-170mm |
| Unité de vente | pièce |
Mondraker Chaser 29
CHF4'999.00 Prix original
CHF3'399.32Prix promotionnel


